<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remax Connection of South Jersey</title>
	<atom:link href="http://www.goconnectionnj.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.goconnectionnj.com/blog</link>
	<description>South Jersey REMAX Real Estate</description>
	<lastBuildDate>Fri, 17 May 2013 20:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>April Housing Starts and Permits/Jobless Claims</title>
		<link>http://www.goconnectionnj.com/blog/?p=642</link>
		<comments>http://www.goconnectionnj.com/blog/?p=642#comments</comments>
		<pubDate>Fri, 17 May 2013 20:44:53 +0000</pubDate>
		<dc:creator>Steve Royek</dc:creator>
				<category><![CDATA[Naroff Economic Advisors]]></category>
		<category><![CDATA[April Housing Starts and Permits/Jobless Claims]]></category>
		<category><![CDATA[Christopher J. Brown]]></category>
		<category><![CDATA[RE/MAX Connection Realtors]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=642</guid>
		<description><![CDATA[NAROFF ECONOMIC ADVISORS, Inc. Joel L. Naroff President and Chief Economist INDICATOR: April Housing Starts and Permits/Jobless Claims KEY DATA: Starts: down 16.5%; Permits: up 14.3%/Jobless Claims: 360,000 (up 32,000) IN A NUTSHELL: “With permits outstripping construction, look for a &#8230; <a href="http://www.goconnectionnj.com/blog/?p=642">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Case-Shiller Home Prices/1st Quarter Employment Costs</title>
		<link>http://www.goconnectionnj.com/blog/?p=637</link>
		<comments>http://www.goconnectionnj.com/blog/?p=637#comments</comments>
		<pubDate>Thu, 02 May 2013 02:56:07 +0000</pubDate>
		<dc:creator>Steve Royek</dc:creator>
				<category><![CDATA[Naroff Economic Advisors]]></category>
		<category><![CDATA[1st Quarter Employment Costs]]></category>
		<category><![CDATA[Christopher J. Brown]]></category>
		<category><![CDATA[February Case-Shiller Home Prices]]></category>
		<category><![CDATA[RE/MAX Connection Realtors]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=637</guid>
		<description><![CDATA[NAROFF ECONOMIC ADVISORS, Inc. Joel L. Naroff President and Chief Economist INDICATOR: February Case-Shiller Home Prices/1st Quarter Employment Costs KEY DATA: Case-Shiller (20-City): 1.2%; Year-over-Year: 0.3%/Wages and Salaries (Year-over-Year): 1.6% IN A NUTSHELL: “A sluggish economy may be holding back &#8230; <a href="http://www.goconnectionnj.com/blog/?p=637">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUARDIAN SEMINAR TO FOCUS ON HOME INSPECTIONS</title>
		<link>http://www.goconnectionnj.com/blog/?p=627</link>
		<comments>http://www.goconnectionnj.com/blog/?p=627#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:57:59 +0000</pubDate>
		<dc:creator>Steve Royek</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Christopher J. Brown]]></category>
		<category><![CDATA[Hour of Power Lunch Seminar]]></category>
		<category><![CDATA[Mike Buckley]]></category>
		<category><![CDATA[RE/MAX Connection Realtors]]></category>
		<category><![CDATA[Steve Hunn]]></category>
		<category><![CDATA[U.S. Inspect]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=627</guid>
		<description><![CDATA[GUARDIAN SETTLEMENT SEMINAR FOR MAY TO HIGHLIGHT VALUE OF HOME INSPECTIONS For more information, contact Drew Whipple at 856-985-9007 or awhipple@goguardianinsurance.com EVESHAM (April 23) – Steve Hunn and Mike Buckley from U.S. Inspect will be the featured speakers at the &#8230; <a href="http://www.goconnectionnj.com/blog/?p=627">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Existing Home Sales</title>
		<link>http://www.goconnectionnj.com/blog/?p=623</link>
		<comments>http://www.goconnectionnj.com/blog/?p=623#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:05:35 +0000</pubDate>
		<dc:creator>Steve Royek</dc:creator>
				<category><![CDATA[Naroff Economic Advisors]]></category>
		<category><![CDATA[Christopher J. Brown]]></category>
		<category><![CDATA[March Existing Home Sales]]></category>
		<category><![CDATA[remax connection]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=623</guid>
		<description><![CDATA[NAROFF ECONOMIC ADVISORS, Inc. Joel L. Naroff President and Chief Economist INDICATOR: March Existing Home Sales KEY DATA: Sales: down 0.6%; Year-over-Year: up 10.3%; Median Prices (Year-over-Year): up 11.8% IN A NUTSHELL: “Home prices are soaring even as sales are &#8230; <a href="http://www.goconnectionnj.com/blog/?p=623">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Housing Starts and Permits</title>
		<link>http://www.goconnectionnj.com/blog/?p=617</link>
		<comments>http://www.goconnectionnj.com/blog/?p=617#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:29:30 +0000</pubDate>
		<dc:creator>Steve Royek</dc:creator>
				<category><![CDATA[Naroff Economic Advisors]]></category>
		<category><![CDATA[Christopher J. Brown]]></category>
		<category><![CDATA[March Housing Starts and Permits]]></category>
		<category><![CDATA[RE/MAX Connection Realtors]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=617</guid>
		<description><![CDATA[NAROFF ECONOMIC ADVISORS, Inc. Joel L. Naroff President and Chief Economist INDICATOR: March Housing Starts and Permits KEY DATA: Starts: up 7%; 1-Family: -4.8%; Multi-Family: +31.1%; Permits: down 3.9% IN A NUTSHELL: “Housing starts soared but the momentum may not &#8230; <a href="http://www.goconnectionnj.com/blog/?p=617">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX CONNECTION AMONG TOP 500 AGENCIES NATIONALLY</title>
		<link>http://www.goconnectionnj.com/blog/?p=609</link>
		<comments>http://www.goconnectionnj.com/blog/?p=609#comments</comments>
		<pubDate>Sat, 13 Apr 2013 01:13:07 +0000</pubDate>
		<dc:creator>Steve Royek</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Christopher J. Brown]]></category>
		<category><![CDATA[national Top 500 list]]></category>
		<category><![CDATA[New Jersey’s number one-ranked RE/MAX]]></category>
		<category><![CDATA[RE/MAX Connection Realtors]]></category>
		<category><![CDATA[RE/MAX Connection – Mantua]]></category>
		<category><![CDATA[RE/MAX Connection – Marlton]]></category>
		<category><![CDATA[RE/MAX Connection – Turnersville]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=609</guid>
		<description><![CDATA[RE/MAX CONNECTION MAKES “TOP 500” LIST OF NATION’S REAL ESTATE COMPANIES Contact: Kevin Bayzath Phone: (856) 988-1800 Email: kbayzath@aol.com MARLTON (Apr. 12) – RE/MAX Connection Realtors, New Jersey’s number one-ranked RE/MAX real estate company for the past two years, made &#8230; <a href="http://www.goconnectionnj.com/blog/?p=609">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Supply Managers’ Manufacturing Index</title>
		<link>http://www.goconnectionnj.com/blog/?p=603</link>
		<comments>http://www.goconnectionnj.com/blog/?p=603#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:13:50 +0000</pubDate>
		<dc:creator>Steve Royek</dc:creator>
				<category><![CDATA[Naroff Economic Advisors]]></category>
		<category><![CDATA[Christopher J. Brown]]></category>
		<category><![CDATA[March Supply Managers Manufacturing Index]]></category>
		<category><![CDATA[RE/MAX Connection Realtors]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=603</guid>
		<description><![CDATA[NAROFF ECONOMIC ADVISORS, Inc. Joel L. Naroff President and Chief Economist INDICATOR: March Supply Managers’ Manufacturing Index KEY DATA: ISM (Manufacturing): 51.3 (down 2.9 points); New Orders: down 6.4 points: Production: down 5.4 points: Employment: up IN A NUTSHELL: “With &#8230; <a href="http://www.goconnectionnj.com/blog/?p=603">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Income and Spending</title>
		<link>http://www.goconnectionnj.com/blog/?p=597</link>
		<comments>http://www.goconnectionnj.com/blog/?p=597#comments</comments>
		<pubDate>Sat, 30 Mar 2013 13:22:39 +0000</pubDate>
		<dc:creator>Steve Royek</dc:creator>
				<category><![CDATA[Naroff Economic Advisors]]></category>
		<category><![CDATA[Christopher J. Brown]]></category>
		<category><![CDATA[February Income and Spending]]></category>
		<category><![CDATA[RE/MAX Connection Realtors]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=597</guid>
		<description><![CDATA[NAROFF ECONOMIC ADVISORS, Inc. Joel L. Naroff President and Chief Economist INDICATOR: February Income and Spending KEY DATA: Consumption: +0.7%; Inflation Adjusted: +0.3%; Disposable Income: +1.1% IN A NUTSHELL: “The improving job market is overcoming tax increases, allowing incomes and &#8230; <a href="http://www.goconnectionnj.com/blog/?p=597">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 &#8211; Frequently Asked Title Questions</title>
		<link>http://www.goconnectionnj.com/blog/?p=590</link>
		<comments>http://www.goconnectionnj.com/blog/?p=590#comments</comments>
		<pubDate>Sat, 30 Mar 2013 13:11:52 +0000</pubDate>
		<dc:creator>Steve Royek</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Christopher J. Brown]]></category>
		<category><![CDATA[Frequently Asked Title Questions]]></category>
		<category><![CDATA[Old Republic National Title Insurance Company]]></category>
		<category><![CDATA[preparation of deed]]></category>
		<category><![CDATA[RE/MAX Connection Realtors]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=590</guid>
		<description><![CDATA[March 2013 Frequently Asked Title Questions Question: The seller in our transaction is not represented by an attorney. They have asked us to prepare the deed for them. May we? Answer: No. In New Jersey, the preparation of legal documents &#8230; <a href="http://www.goconnectionnj.com/blog/?p=590">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Law – Foreclosure of Mortgages on Vacant and Abandoned Properties</title>
		<link>http://www.goconnectionnj.com/blog/?p=582</link>
		<comments>http://www.goconnectionnj.com/blog/?p=582#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:26:12 +0000</pubDate>
		<dc:creator>Steve Royek</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[NJ Govt & Legislative]]></category>
		<category><![CDATA[Christopher J. Brown]]></category>
		<category><![CDATA[Foreclosure of Mortgages]]></category>
		<category><![CDATA[Old Republic National Title Insurance Company]]></category>
		<category><![CDATA[RE/MAX Connection Realtors]]></category>
		<category><![CDATA[Vacant and Abandoned Properties]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=582</guid>
		<description><![CDATA[DATE: March 22, 2013 TO: All Agents and Employees FROM: Nancy L. Koch, Esq. CTP Vice President &#038; NJ State Counsel Old Republic National Title Insurance Company RE: New Law – Foreclosure of Mortgages on Vacant and Abandoned Properties At &#8230; <a href="http://www.goconnectionnj.com/blog/?p=582">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
