<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remax Connection of South Jersey</title>
	<atom:link href="http://www.goconnectionnj.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.goconnectionnj.com/blog</link>
	<description>South Jersey REMAX Real Estate</description>
	<lastBuildDate>Thu, 17 May 2012 19:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Client Testimonial for Dan D&#8217;alonzo</title>
		<link>http://www.goconnectionnj.com/blog/?p=395</link>
		<comments>http://www.goconnectionnj.com/blog/?p=395#comments</comments>
		<pubDate>Thu, 17 May 2012 19:20:42 +0000</pubDate>
		<dc:creator>bklugh</dc:creator>
				<category><![CDATA[Customer Testimonials]]></category>
		<category><![CDATA[Client Testimonial for Dan D'alonzo]]></category>
		<category><![CDATA[Dan D'alonzo]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=395</guid>
		<description><![CDATA[Chris, I wanted to take the time to let you know about the fantastic experience we had with one of your realtors, Dan D&#8217;alanzo. One year ago, my husband and I realized we could no longer afford our home. We &#8230; <a href="http://www.goconnectionnj.com/blog/?p=395">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX CONNECTION WINS GLOUCESTER-SALEM HONORS</title>
		<link>http://www.goconnectionnj.com/blog/?p=386</link>
		<comments>http://www.goconnectionnj.com/blog/?p=386#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:30:28 +0000</pubDate>
		<dc:creator>Steve Royek</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[Honors]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Remax]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=386</guid>
		<description><![CDATA[SEVENTEEN RE/MAX CONNECTION REALTORS WIN GLOUCESTER-SALEM COUNTY HONORS Contact: Kevin Burbage Phone: (856) 415-1210 Email: kevinburbage@gmail.com MANTUA (April 9) – Seventeen Realtors from the two RE/MAX Connection offices in Gloucester County received Circle of Excellence Sales Awards from the Gloucester-Salem &#8230; <a href="http://www.goconnectionnj.com/blog/?p=386">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naroff Economic Advisors &#8212; February Spending and Income</title>
		<link>http://www.goconnectionnj.com/blog/?p=374</link>
		<comments>http://www.goconnectionnj.com/blog/?p=374#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:50:45 +0000</pubDate>
		<dc:creator>Steve Royek</dc:creator>
				<category><![CDATA[Naroff Economic Advisors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADVISORS]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[NAROFF]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Remax]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=374</guid>
		<description><![CDATA[NAROFF ECONOMIC ADVISORS, Inc. Joel L. Naroff, President and Chief Economist INDICATOR: February Spending and Income KEY DATA: Consumption: +0.8%; Inflation Adjusted: +0.5%; Disposable Income: 0.2%; Inflation Adjusted: -0.1% IN A NUTSHELL: “Households are raiding their piggy banks to support &#8230; <a href="http://www.goconnectionnj.com/blog/?p=374">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naroff Economic Advisors &#8212; January New Home Sales</title>
		<link>http://www.goconnectionnj.com/blog/?p=368</link>
		<comments>http://www.goconnectionnj.com/blog/?p=368#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Naroff Economic Advisors]]></category>
		<category><![CDATA[ADVISORS]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[NAROFF]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Remax]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=368</guid>
		<description><![CDATA[NAROFF ECONOMIC ADVISORS, Inc. Joel L. Naroff President and Chief Economist INDICATOR: January New Home Sales KEY DATA: Sales: -0.9% IN A NUTSHELL: “Rising builder confidence should start showing up in more contracts for new homes being signed as we &#8230; <a href="http://www.goconnectionnj.com/blog/?p=368">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naroff Economic Advisors &#8212; January Existing Home Sales</title>
		<link>http://www.goconnectionnj.com/blog/?p=364</link>
		<comments>http://www.goconnectionnj.com/blog/?p=364#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Naroff Economic Advisors]]></category>
		<category><![CDATA[ADVISORS]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[NAROFF]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Remax]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=364</guid>
		<description><![CDATA[NAROFF ECONOMIC ADVISORS, Inc. Joel L. Naroff President and Chief Economist INDICATOR: January Existing Home Sales KEY DATA: Sales: +4.3%; 1-Family: +3.8%; Condo: 8.3% IN A NUTSHELL: “Housing sales improved in January but the level is still quite low and &#8230; <a href="http://www.goconnectionnj.com/blog/?p=364">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assemblyman Brown reacts to proposed state budget</title>
		<link>http://www.goconnectionnj.com/blog/?p=360</link>
		<comments>http://www.goconnectionnj.com/blog/?p=360#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assemblyman]]></category>
		<category><![CDATA[Christopher J. Brown]]></category>
		<category><![CDATA[help taxpayers]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[R-Burlington]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=360</guid>
		<description><![CDATA[New Jersey Governor Chris Christie has proposed a Fiscal Year 2013 State Budget of $32.1 billion. Here is some information on the budget and reaction to the plan from members of the state Legislature, including Assemblyman Christopher J. Brown. &#8212; &#8230; <a href="http://www.goconnectionnj.com/blog/?p=360">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX CONNECTION: NUMBER ONE IN NEW JERSEY</title>
		<link>http://www.goconnectionnj.com/blog/?p=355</link>
		<comments>http://www.goconnectionnj.com/blog/?p=355#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Christopher]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Remax]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=355</guid>
		<description><![CDATA[RE/MAX CONNECTION RANKED NUMBER ONE IN TOTAL UNITS BOUGHT, SOLD IN NEW JERSEY Contact: Kevin Bayzath Phone: (856) 988-1800 Email: kbayzath@aol.com MARLTON (Feb. 15) – RE/MAX Connection Realtors was the number one-ranked RE/MAX real estate company in New Jersey in &#8230; <a href="http://www.goconnectionnj.com/blog/?p=355">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naroff Economic Advisors &#8212; January Employment Report</title>
		<link>http://www.goconnectionnj.com/blog/?p=351</link>
		<comments>http://www.goconnectionnj.com/blog/?p=351#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Naroff Economic Advisors]]></category>
		<category><![CDATA[ADVISORS]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[NAROFF]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Remax]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=351</guid>
		<description><![CDATA[NAROFF ECONOMIC ADVISORS, Inc. Joel L. Naroff President and Chief Economist INDICATOR: January Employment Report KEY DATA: Payrolls: +243,000; Private Sector: +257,000; Unemployment Rate: 8.3% (down 0.2 percentage point) IN A NUTSHELL: “The economy is starting to turn the corner &#8230; <a href="http://www.goconnectionnj.com/blog/?p=351">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naroff Economic Advisors &#8212; Fourth Quarter 2011 Productivity/Unemployment Claims</title>
		<link>http://www.goconnectionnj.com/blog/?p=346</link>
		<comments>http://www.goconnectionnj.com/blog/?p=346#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Naroff Economic Advisors]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ADVISORS]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[NAROFF]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Remax]]></category>
		<category><![CDATA[umemployment]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=346</guid>
		<description><![CDATA[NAROFF ECONOMIC ADVISORS, Inc. Joel L. Naroff President and Chief Economist INDICATOR: Fourth Quarter 2011 Productivity/Unemployment Claims KEY DATA: Nonfarm Productivity: +0.7%; Unit Labor Costs: +1.2%/Claims: 367,000 (down 12,000); 4-Week Average: 375,750 (down 2,000) IN A NUTSHELL: “As is the &#8230; <a href="http://www.goconnectionnj.com/blog/?p=346">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naroff Economic Advisors &#8212; December Existing Home Sales</title>
		<link>http://www.goconnectionnj.com/blog/?p=341</link>
		<comments>http://www.goconnectionnj.com/blog/?p=341#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Naroff Economic Advisors]]></category>
		<category><![CDATA[ADVISORS]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[NAROFF]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Remax]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.goconnectionnj.com/blog/?p=341</guid>
		<description><![CDATA[NAROFF ECONOMIC ADVISORS, Inc. Joel L. Naroff President and Chief Economist INDICATOR: December Existing Home Sales KEY DATA: Sales: up 5.0%; 2011 vs. 2010: Up 1.7% IN A NUTSHELL: “Home sales are picking up steam but with so many contracts &#8230; <a href="http://www.goconnectionnj.com/blog/?p=341">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.goconnectionnj.com/blog/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

